5%Pink | |
Description | Irregular silica gel cat litter, 0.5-2mm |
Composition | Silicon dioxide,min.98% |
Additives | none |
Sensor technology | Description ofthe silica litter appearance:95% White Crystal granules in clear, semi-transparent color5% Pink color granules |
Bulk Density | 390-460 g1 |
Size sieving | 0.5-2mm |
Particle Size Up To Grade | 90% min |
Analysis of sieving | < 0.5 mm:5 %max.>2mm:max.5% |
Moisture Adsorption Capacity | 1 - 1.2 ml/g(1 g silica gel cat litter could absorb 1 - 1.2 ml of water after it is fully saturated) |
Loss on heating (at 150°C) | 8.0-10.0 % |
Attrition Rate | Max. 5.3 % |
PH Value | 6.5-7.5 (Neutral) |
5%Blue | |
Description | Iregular silica gel cat litter, 1-8mm |
Composition | Silicon dioxide,min.98% |
Additives | none |
Sensor technology | Description ofthe silica litter appearance:95% White Crystal granules in clear, semi-transparent color5% Blue color granules |
Bulk Density | 400-460 g/1 |
Size sieving | 1-8mm |
Particle Size Up To Grade | 97% min |
Analysis of sieving | <lmm: max.2 %,>8mm:max.1 % |
Moisture Adsorption Capacity | 0 .85 -1 ml/g(1 g silica gel cat litter could absorb 0.85 . 1 ml of water after it is fully saturated) |
Loss on heating (at 150°C) | 6.0-8.0 % |
Attrition Rate | Max. 5.3 % |
PH Value | 6.5-7.5 (Neutral) |
PH value of normal cat urine is weakly acidic. If the PH value of the cat urine exceeds the normal range, it may indicate that the cat has suffered from some diseases. Such as: a bladder infection, bladder stones, liver and kidney disease, etc. Therefore, our company develops the PH indicator cat litter. According to the different color change of the cat litter, it reminds you pay attention to the health status of your cat.